forex live Performance results

forex live Performance results

Home Performance Trading  Systems ADVANTAGES FAQ's & Support Orders Contact US

Today is  

Forex Trading Signals Performance

Performance

Forex Trading Signals Performance
 

 

 

We  show  only  REAL  RESULTS  which  we  have  in  our  LIVE  TRADE!!!

Not Back Test, Not Forward Test!

The  LIVE  RESULTS  ONLY!

 

The information on open positions is published in 3-12 hours after position opening.

 

Also within week-end for all persons I can give access to ours account where each person can look in detail all results. To will get access please contact us.


   

May 2009

 Mon Tue Wed Thu Fri
        60
         
         
         
         

Total profit: 60 pips

April 2009

 Mon Tue Wed Thu Fri
    -43 -757 -172
-69 -503 was open -98 was open
-589 0 -227 160 118
764 106 28 -615 -89
was open 206 5 -264  

Total profit: -2039 pips

March 2009

 Mon Tue Wed Thu Fri
88 26 was open 158 35
227 266 -180 -305 196
-275 was open -395 288 -110
4 485 -219 -67 33
712 -414      

Total profit: 553 pips

February 2009

 Mon Tue Wed Thu Fri
was open -67 201 111 -75
-1 195 was open 210 was open
-3 -90 231 15 355
-29 -235 243 130 -40
         

Total profit: 1151 pips

January 2009

 Mon Tue Wed Thu Fri
      - 20
325 -31 -330 164 -140
295 74 103 37 -130
-39 - 66 119 -
-285 13 82 47 289

Total profit: 679 pips

December 2008

 Mon Tue Wed Thu Fri
was open -120 111 144 -
was open 4 - - -
- - - - -
-33 13 27    
-51 - -    

Total profit: 95 pips

November 2008

 Mon Tue Wed Thu Fri
-156 -59 - - -
43 216 - - -
6 30 202 -130 22
250 195 - 20 -
         

Total profit: 639 pips

October 2008

 Mon Tue Wed Thu Fri
    - - -90
- 46 95 - -
was open 96 - - was open
-60 - - 52 -
- - 45 - 70

Total profit: 254 pips

September 2008

 Mon Tue Wed Thu Fri
-90 -74 1 - -
- - - was open 155
- - 161 - -80
- - - - was open
-62 300      

Total profit: 311 pips

August 2008

 Mon Tue Wed Thu Fri

 

      -
- - - - -
  - - - -
-

-

96

45

-

-

-

17 -73

Total profit: 39 pips

 

 


 

Here You can see results in alive trade (constantly will update):

 

 

(Unique_EA_Standard): Start of trade since August, 17th 2008.

Detailed Statement here --->

 


 

(Unique_EA_PRO+):  The Final version - Start of trade since January, 26th 2009.

Detailed Statement here --->

 


 

 

The Detailed Statement:

 

System used Open Time, GMT+1 Type Size Symbol Open Price Close Price Close Time, GMT+1 Profit Points
   

August-2008

Standard 2008.08.20  01:46 SELL 6.00 EUR/USD 1.4792 1.4742 2008.08.20 08:30 2968.00 50
Standard 2008.08.21 08:00 SELL 0.80 EUR/USD 1.4791 1.4746 2008.08.21 11:50 360.00 45
Standard 2008.08.27 09:00 BUY 1.10 EUR/USD 1.4683 1.4700 2008.08.27 16:22 187.00 17
Standard 2008.08.29 15:47 BUY 1.10 EUR/USD 1.4713 1.4640 2008.08.29 19:00 -803.00 -73
   

September-2008

Standard 2008.09.02 08:16 BUY 1.00 EUR/USD 1.4556 1.4466 2008.09.02 11:38 -900.00 -90
Standard 2008.09.03 03:15 BUY 0.90 EUR/USD 1.4490 1.4416 2008.09.03 06:34 -666.00 -74
Standard 2008.09.05 10:39 BUY 0.90 EUR/USD 1.4225 1.4226 2008.09.05 14:34 9.00 1
Standard 2008.09.11 15:50 BUY 0.90 EUR/USD 1.3896 1.4051 2008.09.12 13:39 1395.00 155
Standard 2008.09.17 15:34 BUY 1.30 EUR/USD 1.4146 1.4307 2008.09.17 21:30 2093.00 161
Standard 2008.09.19 13:01 SELL 1.50 EUR/USD 1.4235 1.4315 2008.09.19 14:50 -1200.00 -80
Standard 2008.09.26 09:24 BUY 1.30 EUR/USD 1.4601 1.4511 2008.09.29 02:22 -1170.00 -90
Standard 2008.09.29 06:26 SELL 1.20 EUR/USD 1.4511 1.4353 2008.09.29 09:17 1896.00 158
Standard 2008.09.29 13:51 SELL 1.40 EUR/USD 1.4371 1.4451 2008.09.29 16:19 -1120.00 -80
Standard 2008.09.29 16:31 SELL 1.30 EUR/USD 1.4474 1.4444 2008.09.29 19:45 390.00 30
Standard 2008.09.29 19:45 SELL 1.30 EUR/USD 1.4442 1.4522 2008.09.29 19:46 -1040.00 -80
Standard 2008.09.30 06:49 SELL 1.20 EUR/USD 1.4372 1.4072 2008.09.30 16:50 3600.00 300
   

October-2008

Standard 2008.10.03 14:32 BUY 1.60 EUR/USD 1.3808 1.3718 2008.10.03 15:18 -1440.00 -90
Standard 2008.10.07 23:50 SELL 1.50 EUR/USD 1.3635 1.3589 2008.10.08 00:52 690.00 46
Standard 2008.10.08 13:08 SELL 1.50 EUR/USD 1.3701 1.3652 2008.10.08 13:11 735.00 49
Standard 2008.10.08 13:22 SELL 1.60 EUR/USD 1.3706 1.3660 2008.10.08 14:29 736.00 46
Standard 2008.10.13 18:11 BUY 1.70 EUR/USD 1.35150 1.36110 2008.10.14 03:05 1632.00 96
Standard 2008.10.17 10:01 BUY 0.20 EUR/USD 1.34430 1.34550 2008.10.20 12:33 24.00 12
Standard 2008.10.17 20:25 BUY 1.80 EUR/USD 1.34370 1.34550 2008.10.20 12:33 324.00 18
Standard 2008.10.20 13:23 BUY 1.90 EUR/USD 1.34000 1.33100 2008.10.20 16:51 -1710.00 -90
Standard 2008.10.23 14:26 BUY 1.70 EUR/USD 1.27640 1.28160 2008.10.23 18:09 884.00 52
Standard 2008.10.29 00:00 SELL 1.80 EUR/USD 1.28140 1.27690 2008.10.29 01:18 810.00 45
Standard 2008.10.31 07:27 BUY 1.90 EUR/USD 1.27530 1.28230 2008.11.03 08:56 1330.00 70
   

November-2008

Standard 2008.11.03 15:00 BUY 2.00 EUR/USD 1.27680 1.26120 2008.11.03 20:25 -3120.00 -156
Standard 2008.11.04 01:14 SELL 1.70 EUR/USD 1.26460 1.26250 2008.11.04 03:06 357.00 21
Standard 2008.11.04 06:19 SELL 1.70 EUR/USD 1.25980 1.26780 2008.11.04 09:22 -1360.00 -80
Standard 2008.11.10 20:07 SELL 1.60 EUR/USD 1.27910 1.27480 2008.11.11 04:49 688.00 43
Standard 2008.11.11 04:50 SELL 1.70 EUR/USD 1.27470 1.25310 2008.11.11 17:03 3672.00 216
Standard 2008.11.17 10:00 SELL 2.00 EUR/USD 1.26670 1.26610 2008.11.18 09:03 120.00 6
Standard 2008.11.17 12:02 BUY 2.00 EUR/USD 1.26650 1.26710 2008.11.17 21:25 120.00 6
Standard 2008.11.18 04:42 BUY 2.10 EUR/USD 1.26130 1.26310 2008.11.18 15:02 378.00 18
Standard 2008.11.18 09:03 SELL 2.10 EUR/USD 1.26590 1.26530 2008.11.18 14:08 126.00 6
Standard 2008.11.18 14:08 SELL 2.10 EUR/USD 1.26510 1.26480 2008.11.19 08:43 63.00 3
Standard 2008.11.19 08:00 BUY 2.10 EUR/USD 1.26350 1.27430 2008.11.19 16:20 2268.00 108
Standard 2008.11.19 09:00 SELL 2.10 EUR/USD 1.26460 1.27760 2008.11.19 15:36 -2730.00 -130
Standard 2008.11.19 15:36 SELL 2.10 EUR/USD 1.27750 1.25540 2008.11.20 13:02 4641.00 221
Standard 2008.11.19 20:00 BUY 2.40 EUR/USD 1.25920 1.24620 2008.11.20 21:54 -3120.00 -130
Standard 2008.11.20 14:01 SELL 2.40 EUR/USD 1.25450 1.25050 2008.11.21 05:23 960.00 40
Standard 2008.11.21 05:23 SELL 2.30 EUR/USD 1.25010 1.26310 2008.11.21 14:25 -2990.00 -130
Standard 2008.11.21 14:25 SELL 2.00 EUR/USD 1.26290 1.25170 2008.11.21 17:21 2240.00 112
Standard 2008.11.24 10:00 BUY 2.20 EUR/USD 1.25650 1.28150 2008.11.24 15:13 5500.00 250
Standard 2008.11.25 08:04 BUY 2.80 EUR/USD 1.28420 1.28500 2008.11.25 10:20 224.00 8
Standard 2008.11.25 11:08 BUY 2.80 EUR/USD 1.28370 1.30240 2008.11.25 15:43 5236.00 187
Standard 2008.11.26 20:00 BUY 3.30 EUR/USD 1.28720 1.28920 2008.11.27 12:59 660.00 20
   

December-2008

Standard 2008.12.01 16:03 SELL 3.40 EUR/USD 1.26390 1.27590 2008.12.02 16:05 -4080.00 -120
Standard 2008.12.03 01:52 BUY 3.20 EUR/USD 1.26850 1.26850 2008.12.03 05:50 0 0
Standard 2008.12.02 16:05 SELL 3.00 EUR/USD 1.27570 1.26460 2008.12.03 12:00 3330.00 111
Standard 2008.12.04 05:55 SELL 3.30 EUR/USD 1.26690 1.26310 2008.12.04 12:34 1254.00 38
Standard 2008.12.04 14:00 SELL 3.20 EUR/USD 1.26300 1.27600 2008.12.04 17:15 -4160.00 -130
Standard 2008.12.03 07:43 BUY 3.20 EUR/USD 1.26820 1.27910 2008.12.04 18:48 3488.00 109
Standard 2008.12.04 09:00 BUY 3.30 EUR/USD 1.26490 1.27760 2008.12.04 21:02 4191.00 127
Standard 2008.12.09 09:19 BUY 3.80 EUR/USD 1.28340 1.28380 2008.12.09 12:08 152.00 4
Standard 2008.12.22 08:56 SELL 1.60 EUR/USD 1.40670 1.40610 2008.12.22 08:57 96.00 6
Standard 2008.12.22 08:56 SELL 1.00 EUR/USD 1.40670 1.40600 2008.12.22 08:57 70.00 7
Standard 2008.12.22 04:00 SELL 3.80 EUR/USD 1.39850 1.41050 2008.12.22 10:51 -4560.00 -120
Standard 2008.12.22 10:51 SELL 3.40 EUR/USD 1.41040 1.40300 2008.12.22 14:54 2516.00 74
Standard 2008.12.22 16:00 SELL 3.60 EUR/USD 1.39980 1.39850 2008.12.23 02:58 468.00 13
Standard 2008.12.23 03:30 SELL 3.70 EUR/USD 1.40000 1.39730 2008.12.24 09:21 999.00 27
Standard 2008.12.29 18:11 BUY 3.80 EUR/USD 1.42050 1.41540 2008.12.29 19:00 -1938.00 -51
   

January-2009

Standard 2009.01.02 17:59 SELL 3.60 EUR/USD 1.39440 1.39240 2009.01.02 22:59 720.00 20
Standard 2009.01.05 00:59 SELL 3.60 EUR/USD 1.39572 1.39260 2009.01.05 07:18 1123.00 31
Standard 2009.01.05 08:29 SELL 3.70 EUR/USD 1.39300 1.36360 2009.01.05 15:47 10878.00 294
Standard 2009.01.05 20:07 SELL 4.30 EUR/USD 1.36170 1.33960 2009.01.06 14:47 9503.00 221
Standard 2009.01.06 16:29 SELL 5.00 EUR/USD 1.33841 1.35130 2009.01.06 20:06 -6445.00 -129
Standard 2009.01.06 17:01 SELL 5.00 EUR/USD 1.33901 1.35130 2009.01.06 20:06 -6145.00 -123
Standard 2009.01.06 20:06 SELL 4.10 EUR/USD 1.35176 1.36700 2009.01.07 14:27 -6248.00 -152
Standard 2009.01.06 20:08 SELL 4.10 EUR/USD 1.34915 1.36700 2009.01.07 14:27 -7318.00 -178
Standard 2009.01.07 18:00 SELL 3.20 EUR/USD 1.37158 1.35890 2009.01.08 04:00 4057.00 127
Standard 2009.01.08 08:52 SELL 3.40 EUR/USD 1.35710 1.37010 2009.01.08 14:48 -4420.00 -130
Standard 2009.01.07 20:24 BUY 3.50 EUR/USD 1.36195 1.37868 2009.01.08 15:09 5855.00 167
Standard 2009.01.08 17:39 BUY 3.70 EUR/USD 1.36970 1.35570 2009.01.09 15:03 -5180.00 -140
Standard 2009.01.09 14:47 SELL 3.40 EUR/USD 1.36105 1.34075 2009.01.12 11:47 6902.00 203
Standard 2009.01.12 13:30 SELL 3.90 EUR/USD 1.34335 1.33703 2009.01.12 16:56 2464.00 63
Standard 2009.01.12 16:00 SELL 4.00 EUR/USD 1.34005 1.33715 2009.01.12 16:56 1160.00 29
Standard 2009.01.12 20:30 SELL 4.30 EUR/USD 1.33784 1.33043 2009.01.13 10:43 3186.00 74
Standard 2009.01.13 11:00 SELL 5.00 EUR/USD 1.32920 1.32210 2009.01.14 01:16 3550.00 71
Standard 2009.01.13 11:00 SELL 5.00 EUR/USD 1.32920 1.32226 2009.01.14 01:16 3470.00 69
Standard 2009.01.14 01:16 SELL 5.00 EUR/USD 1.32190 1.33390 2009.01.14 09:25 -6000.00 -120
Standard 2009.01.14 02:30 SELL 5.00 EUR/USD 1.32590 1.31766 2009.01.14 16:56 4120.00 83
Standard 2009.01.14 19:00 SELL 5.00 EUR/USD 1.31730 1.31523 2009.01.15 14:43 1035.00 21
Standard 2009.01.14 19:00 SELL 5.00 EUR/USD 1.31719 1.31561 2009.01.15 14:43 790.00 16
Standard 2009.01.15 21:30 SELL 5.00 EUR/USD 1.31265 1.32565 2009.01.16 04:32 -6500.00 -130
Standard 2009.01.16 04:32 SELL 5.00 EUR/USD 1.32545 1.33845 2009.01.19 00:16 -6500.00 -130
Standard 2009.01.16 16:11 BUY 5.00 EUR/USD 1.32405 1.33315 2009.01.19 01:50 4550.00 91
Standard 2009.01.21 03:40 SELL 4.20 EUR/USD 1.29656 1.28997 2009.01.21 20:33 2767.00 66
Standard 2009.01.22 13:48 SELL 4.40 EUR/USD 1.29911 1.29428 2009.01.22 14:43 2125.00 48
Standard 2009.01.22 14:42