Alpari (UK) Ltd.

Account: 262984 Name: www.forex-expert-advisor.com Currency: USD 2009 May 1, 22:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
151891162008.08.17 23:45balanceDeposit10 000.00
153017932008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47440.000.000.00384.00
153116482008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47420.000.000.00400.00
153116682008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47440.000.000.00384.00
153116702008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47420.000.000.00400.00
153116762008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47420.000.000.00400.00
153116792008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47420.000.000.00400.00
153116872008.08.20 01:46sell0.80eurusd1.47921.47461.45922008.08.20 08:301.47400.000.000.00416.00
153116962008.08.20 01:46sell0.40eurusd1.47921.47461.45922008.08.20 08:311.47460.000.000.00184.00
153620162008.08.21 08:00sell0.80eurusd1.47911.48761.45912008.08.21 11:501.47460.000.000.00360.00
156318912008.08.27 09:00buy1.10eurusd1.46831.47001.48832008.08.27 16:221.47000.000.000.00187.00
158093282008.08.29 15:47buy1.10eurusd1.47131.46401.50132008.08.29 19:001.46400.000.000.00-803.00
159383762008.09.02 08:16buy1.00eurusd1.45561.44661.48562008.09.02 11:381.44660.000.000.00-900.00
160465832008.09.03 03:15buy0.90eurusd1.44901.44161.47902008.09.03 06:341.44160.000.000.00-666.00
163687752008.09.05 10:39buy0.90eurusd1.42251.42261.45252008.09.05 14:341.42260.000.000.009.00
169049652008.09.11 15:50buy0.90eurusd1.38961.40511.41962008.09.12 13:391.40510.000.001.621 395.00
174779652008.09.17 15:34buy1.30eurusd1.41461.43071.44462008.09.17 21:301.43070.000.000.002 093.00
177656342008.09.19 13:01sell1.50eurusd1.42351.43151.39352008.09.19 14:501.43150.000.000.00-1 200.00
183598222008.09.26 09:24buy1.30eurusd1.46011.45111.49012008.09.29 02:221.45110.000.002.08-1 170.00
184500002008.09.29 06:26sell1.20eurusd1.45111.44241.42112008.09.29 09:171.43530.000.000.001 896.00
184967642008.09.29 13:51sell1.40eurusd1.43711.44511.40712008.09.29 16:191.44510.000.000.00-1 120.00
185215832008.09.29 16:31sell1.30eurusd1.44741.44441.41742008.09.29 19:451.44440.000.000.00390.00
185436832008.09.29 19:45sell1.30eurusd1.44421.45221.41422008.09.29 19:461.45220.000.000.00-1 040.00
186176712008.09.30 06:49sell1.20eurusd1.43721.41441.40722008.09.30 16:501.40720.000.000.003 600.00
190607482008.10.03 14:32buy1.60eurusd1.38081.37181.41082008.10.03 15:181.37180.000.000.00-1 440.00
196449482008.10.07 23:50sell1.50eurusd1.36351.37201.34352008.10.08 00:521.35890.000.00-17.10690.00
198166672008.10.08 13:08sell1.50eurusd1.37011.37861.35012008.10.08 13:111.36520.000.000.00735.00
198245732008.10.08 13:22sell1.60eurusd1.37061.37911.35062008.10.08 14:291.36600.000.000.00736.00
207711282008.10.13 18:11buy1.70eurusd1.351501.361101.381502008.10.14 03:051.361100.000.002.721 632.00
215710782008.10.17 10:01buy0.20eurusd1.344301.345501.374302008.10.20 12:331.345500.000.000.3224.00
216852732008.10.17 20:25buy1.80eurusd1.343701.345501.374302008.10.20 12:331.345500.000.002.88324.00
218561522008.10.20 13:23buy1.90eurusd1.340001.331001.360002008.10.20 16:511.331000.000.000.00-1 710.00
225198662008.10.23 14:26buy1.70eurusd1.276401.281601.306402008.10.23 18:091.281600.000.000.00884.00
233981372008.10.29 00:00sell1.80eurusd1.281401.289901.261402008.10.29 01:181.276900.000.000.00810.00
240374102008.10.31 07:27buy1.90eurusd1.275301.282301.305302008.11.03 08:561.282300.000.003.041 330.00
243042972008.11.03 15:00buy2.00eurusd1.276801.261201.296802008.11.03 20:251.261200.000.000.00-3 120.00
243860442008.11.04 01:14sell1.70eurusd1.264601.262501.234602008.11.04 03:061.262500.000.000.00357.00
244258602008.11.04 06:19sell1.70eurusd1.259801.267801.229802008.11.04 09:221.267800.000.000.00-1 360.00
253250192008.11.10 20:07sell1.60eurusd1.279101.274801.249102008.11.11 04:491.274800.000.00-1.57688.00
253730482008.11.11 04:50sell1.70eurusd1.274701.260301.244702008.11.11 17:031.253100.000.000.003 672.00
263069222008.11.17 12:02buy2.00eurusd1.266501.267101.291502008.11.17 21:251.267100.000.000.00120.00
262905672008.11.17 10:00sell2.00eurusd1.266701.266101.226702008.11.18 09:031.266100.000.00-1.52120.00
264532132008.11.18 09:03sell2.10eurusd1.265901.265301.225902008.11.18 14:081.265300.000.000.00126.00
264304552008.11.18 04:42buy2.10eurusd1.261301.263101.286302008.11.18 15:021.263100.000.000.00378.00
264906052008.11.18 14:08sell2.10eurusd1.265101.264801.225102008.11.19 08:431.264800.000.00-1.6063.00
266085292008.11.19 09:00sell2.10eurusd1.264601.277601.224602008.11.19 15:361.277600.000.000.00-2 730.00
266016152008.11.19 08:00buy2.10eurusd1.263501.274301.288502008.11.19 16:201.274300.000.000.002 268.00
266615622008.11.19 15:36sell2.10eurusd1.277501.255401.237502008.11.20 13:021.255400.000.00-4.794 641.00
267200002008.11.19 20:00buy2.40eurusd1.259201.246201.284202008.11.20 21:541.246200.000.005.18-3 120.00
268493612008.11.20 14:01sell2.40eurusd1.254501.250501.214502008.11.21 05:231.250500.000.00-1.82960.00
269945512008.11.21 05:23sell2.30eurusd1.250101.263101.210102008.11.21 14:251.263100.000.000.00-2 990.00
270696822008.11.21 14:25sell2.00eurusd1.262901.251701.222902008.11.21 17:211.251700.000.000.002 240.00
272336262008.11.24 10:00buy2.20eurusd1.256501.275901.281502008.11.24 15:131.281500.000.000.005 500.00
274228382008.11.25 08:04buy2.80eurusd1.284201.285001.309202008.11.25 10:201.285000.000.000.00224.00
274515412008.11.25 11:08buy2.80eurusd1.283701.302401.308702008.11.25 15:431.302400.000.000.005 236.00
277271242008.11.26 20:00buy3.30eurusd1.287201.289201.312202008.11.27 12:591.289200.000.0043.56660.00
280683102008.12.01 16:03sell3.40eurusd1.263901.275901.213902008.12.02 16:051.275900.000.00-22.44-4 080.00
282891472008.12.03 01:52buy3.20eurusd1.268501.268501.293502008.12.03 05:501.268500.000.000.000.00
282331912008.12.02 16:05sell3.00eurusd1.275701.269001.225702008.12.03 12:001.264600.000.00-19.803 330.00
284492142008.12.04 05:55sell3.30eurusd1.266901.263101.226902008.12.04 12:341.263100.000.000.001 254.00
285130982008.12.04 14:00sell3.20eurusd1.263001.276001.223002008.12.04 17:151.276000.000.000.00-4 160.00
283122292008.12.03 07:43buy3.20eurusd1.268201.279101.293202008.12.04 18:481.279100.000.0042.243 488.00
284659062008.12.04 09:00buy3.30eurusd1.264901.277601.289902008.12.04 21:021.277600.000.000.004 191.00
289281102008.12.09 09:19buy3.80eurusd1.283401.283801.308402008.12.09 12:081.283800.000.000.00152.00
307224282008.12.22 08:56sell1.60eurusd1.406701.418001.322502008.12.22 08:571.406100.000.000.0096.00
307224272008.12.22 08:56sell1.00eurusd1.406700.000000.000002008.12.22 08:571.406000.000.000.0070.00
306932402008.12.22 04:00sell3.80eurusd1.398501.410501.348502008.12.22 10:511.410500.000.000.00-4 560.00
307420392008.12.22 10:51sell3.40eurusd1.410401.403001.360402008.12.22 14:541.403000.000.000.002 516.00
308017702008.12.22 16:00sell3.60eurusd1.399801.398501.349802008.12.23 02:581.398500.000.00-27.00468.00
308710542008.12.23 03:30sell3.70eurusd1.400001.397301.350002008.12.24 09:211.397300.000.00-27.75999.00
312779302008.12.29 18:11buy3.80eurusd1.420501.415401.445802008.12.29 19:001.415400.000.000.00-1 938.00
316664092009.01.02 17:59sell3.60eurusd1.394401.392401.344502009.01.02 22:591.392400.000.000.00720.00
316950532009.01.05 00:59sell3.60eurusd1.395721.392601.345602009.01.05 07:181.392600.000.000.001 123.20
317254132009.01.05 08:29sell3.70eurusd1.393001.363601.343102009.01.05 15:471.363600.000.000.0010 878.00
318194172009.01.05 20:07sell4.30eurusd1.361701.339601.311502009.01.06 14:471.339600.000.00-33.549 503.00
319712632009.01.06 16:29sell5.00eurusd1.338411.351301.298302009.01.06 20:061.351300.000.000.00-6 445.00
319781672009.01.06 17:01sell5.00eurusd1.339011.351301.289302009.01.06 20:061.351300.000.000.00-6 145.00
320062232009.01.06 20:06sell4.10eurusd1.351761.367001.301202009.01.07 14:271.367000.000.00-31.98-6 248.40
320066652009.01.06 20:08sell4.10eurusd1.349151.367001.309302009.01.07 14:271.367000.000.00-31.98-7 318.50
321917992009.01.07 18:00sell3.20eurusd1.371581.364041.321582009.01.08 04:001.358900.000.00-74.884 057.60
322743682009.01.08 08:52sell3.40eurusd1.357101.370101.317102009.01.08 14:481.370100.000.000.00-4 420.00
322056062009.01.07 20:24buy3.50eurusd1.361951.364301.386952009.01.08 15:091.378680.000.0069.305 855.50
323694392009.01.08 17:39buy3.70eurusd1.369701.355701.394702009.01.09 15:031.355700.000.0024.42-5 180.00
324956492009.01.09 14:47sell3.40eurusd1.361051.340751.321052009.01.12 11:471.340750.000.00-26.526 902.00
326516422009.01.12 13:30sell3.90eurusd1.343351.337031.303352009.01.12 16:561.337030.000.000.002 464.80
326721722009.01.12 16:00sell4.00eurusd1.340051.337151.290052009.01.12 16:561.337150.000.000.001 160.00
327065222009.01.12 20:30sell4.30eurusd1.337841.330431.297842009.01.13 10:431.330430.000.00-33.543 186.30
327826032009.01.13 11:00sell5.00eurusd1.329201.322101.279202009.01.14 01:161.322100.000.00-39.003 550.00
327825782009.01.13 11:00sell5.00eurusd1.329201.322261.289202009.01.14 01:161.322260.000.00-39.003 470.00
329040602009.01.14 01:16sell5.00eurusd1.321901.333901.271902009.01.14 09:251.333900.000.000.00-6 000.00
329139802009.01.14 02:30sell5.00eurusd1.325901.317661.285902009.01.14 16:561.317660.000.000.004 120.00
330226732009.01.14 19:00sell5.00eurusd1.317301.315231.277302009.01.15 14:431.315230.000.00-106.501 035.00
330227552009.01.14 19:00sell5.00eurusd1.317191.315611.267192009.01.15 14:431.315610.000.00-106.50790.00
332076032009.01.15 21:30sell5.00eurusd1.312651.325651.272652009.01.16 04:321.325650.000.00-35.50-6 500.00
332449352009.01.16 04:32sell5.00eurusd1.325451.338451.285452009.01.19 00:161.338450.000.00-35.50-6 500.00
333569672009.01.16 16:11buy5.00eurusd1.324051.333151.349052009.01.19 01:501.333150.000.0032.004 550.00
337721832009.01.21 03:40sell4.20eurusd1.296561.289971.264562009.01.21 20:331.289970.000.000.002 767.80
340522102009.01.22 13:48sell4.40eurusd1.299111.310611.275112009.01.22 14:431.294280.000.000.002 125.20
340611102009.01.22 14:42buy4.70eurusd1.293891.294811.323892009.01.22 16:031.294810.000.000.00432.40
340819862009.01.22 16:24buy4.70eurusd1.294871.300481.324872009.01.22 23:171.301080.000.000.002 918.70
342873522009.01.23 19:19sell5.00eurusd1.293991.304491.261992009.01.26 00:301.288480.000.00-35.502 755.00
343233952009.01.26 02:14sell5.00eurusd1.288321.299821.264322009.01.26 13:241.299820.000.000.00-5 750.00
343952742009.01.26 13:29sell4.90eurusd1.299711.307211.267712009.01.26 14:571.307210.000.000.00-3 675.00
344096552009.01.26 14:57sell4.50eurusd1.307091.314591.275092009.01.26 15:551.314590.000.000.00-3 375.00
344216042009.01.26 15:55sell4.20eurusd1.314141.321641.282142009.01.26 23:111.321640.000.000.00-3 150.00
344715832009.01.26 23:11sell3.90eurusd1.321461.318801.289462009.01.27 03:321.318800.000.00-27.691 037.40
344979022009.01.27 03:52sell4.00eurusd1.321841.329341.289842009.01.27 10:001.329340.000.000.00-3 000.00
345361362009.01.27 10:01sell3.70eurusd1.330981.325891.298982009.01.27 12:041.325890.000.000.001 883.30
346645632009.01.28 01:30sell3.90eurusd1.325101.322211.293102009.01.28 02:531.322210.000.000.001 127.10
347092042009.01.28 09:10sell4.00eurusd1.330631.329861.298632009.01.28 13:361.329860.000.000.00308.00
347592832009.01.28 15:11sell4.00eurusd1.331511.328891.299512009.01.28 20:151.328890.000.000.001 048.00
347847642009.01.28 17:45sell4.30eurusd1.323211.317791.299212009.01.28 23:131.317790.000.000.002 330.60
349412062009.01.29 15:03sell4.40eurusd1.316791.300871.284792009.01.30 00:001.293950.000.00-13.6410 049.60
352583902009.02.02 12:56sell4.80eurusd1.279611.290111.247612009.02.03 04:531.290110.000.00-14.88-5 040.00
352885762009.02.02 16:09sell4.70eurusd1.283171.290671.251172009.02.03 04:561.290670.000.00-14.57-3 525.00
353584802009.02.03 04:56sell4.10eurusd1.290521.287751.258522009.02.03 13:301.287750.000.000.001 135.70
354304442009.02.03 15:14sell4.50eurusd1.291721.299221.259722009.02.03 16:121.299220.000.000.00-3 375.00
354032162009.02.03 12:00buy4.40eurusd1.282531.297471.312532009.02.03 18:371.297470.000.000.006 573.60
354470372009.02.03 16:12sell4.50eurusd1.299061.306561.267062009.02.04 07:351.306560.000.00-13.95-3 375.00
355441912009.02.04 07:35sell4.10eurusd1.306431.313931.274432009.02.04 08:091.302890.000.000.001 451.40
355852202009.02.04 11:46sell4.30eurusd1.294761.289041.270762009.02.04 15:141.289040.000.000.002 459.60
355943712009.02.04 12:31buy4.60eurusd1.285291.278291.315292009.02.04 16:071.290990.000.000.002 622.00
357658192009.02.05 11:30sell4.70eurusd1.288551.283651.256552009.02.05 16:531.283650.000.000.002 303.00
357657352009.02.05 11:30sell4.70eurusd1.288691.283651.256692009.02.05 16:531.283650.000.000.002 368.80
360082362009.02.06 15:02sell5.00eurusd1.285191.292691.253192009.02.06 19:151.292690.000.000.00-3 750.00
360669342009.02.09 00:00sell4.60eurusd1.297201.305201.265202009.02.09 03:461.291680.000.000.002 539.20
360669192009.02.09 00:00sell4.60eurusd1.297201.295981.263202009.02.09 12:261.295980.000.000.00561.20
361090382009.02.09 07:03buy5.00eurusd1.291011.278511.327012009.02.09 12:291.296080.000.000.002 535.00
360474422009.02.06 19:15sell4.80eurusd1.292511.300011.260512009.02.09 13:561.300010.000.00-14.88-3 600.00
360989952009.02.09 04:32sell5.00eurusd1.295351.303351.263352009.02.09 14:281.303350.000.000.00-4 000.00
361807612009.02.09 14:28sell4.50eurusd1.303191.311191.271192009.02.10 00:471.297680.000.00-13.952 479.50
362661312009.02.10 00:46buy4.90eurusd1.298101.285601.334102009.02.10 02:041.285600.000.000.00-6 125.00
361656122009.02.09 13:31sell4.80eurusd1.299281.290491.265282009.02.10 04:091.286530.000.00-14.886 120.00
363528412009.02.10 11:08sell4.90eurusd1.292691.305691.258692009.02.10 16:521.305690.000.000.00-6 370.00
363985812009.02.10 16:02sell4.50eurusd1.300001.312001.268002009.02.10 17:421.294440.000.000.002 502.00
365457672009.02.11 10:00sell4.30eurusd1.298211.291931.266212009.02.12 02:531.291930.000.00-39.992 700.40
365318412009.02.11 08:00sell4.50eurusd1.293281.291931.259282009.02.12 02:531.291930.000.00-41.85607.50
366838192009.02.12 09:00sell4.80eurusd1.293351.280721.261352009.02.12 17:151.280720.000.000.006 062.40
367760922009.02.12 17:31sell5.00eurusd1.285021.284241.259022009.02.12 21:411.284240.000.000.00390.00
369435032009.02.13 19:00buy5.00eurusd1.288141.277141.322142009.02.16 00:071.277140.000.0011.00-5 500.00
368094712009.02.12 21:41sell5.00eurusd1.284081.281281.258082009.02.16 15:391.281280.000.00-28.001 400.00
368362062009.02.13 02:02sell5.00eurusd1.289161.281281.257162009.02.16 15:391.281280.000.00-14.003 940.00
370444742009.02.16 15:39sell5.00eurusd1.281101.264391.245102009.02.18 15:361.258090.000.00-28.0011 505.00
372126622009.02.17 20:05sell5.00eurusd1.259171.271171.229172009.02.19 14:001.271170.000.00-56.00-6 000.00
374860712009.02.19 14:00sell5.00eurusd1.270551.264341.236552009.02.20 16:071.264340.000.00-14.003 105.00
375665112009.02.20 03:30buy5.00eurusd1.262151.278221.296152009.02.20 18:131.278220.000.000.008 035.00
377908042009.02.23 11:47buy5.00eurusd1.281261.268761.317262009.02.24 00:531.268760.000.0011.00-6 250.00
377310562009.02.23 03:24sell5.00eurusd1.294521.274831.260522009.02.24 08:311.274830.000.00-14.009 845.00
378987742009.02.24 05:23sell5.00eurusd1.273391.286391.247392009.02.24 20:041.286390.000.000.00-6 500.00
380561382009.02.25 05:00buy5.00eurusd1.281311.283841.317312009.02.25 10:401.283840.000.000.001 265.00
380215412009.02.24 22:00sell5.00eurusd1.284481.277731.250482009.02.25 16:591.269230.000.00-14.007 625.00
385238472009.02.26 22:00buy5.00eurusd1.273971.262971.307972009.02.27 09:181.262970.000.0011.00-5 500.00
382635542009.02.26 01:41sell5.00eurusd1.275541.267941.249542009.02.27 16:321.267940.000.00-14.003 800.00
386005682009.02.27 07:00sell5.00eurusd1.273821.268941.239822009.02.27 16:351.268940.000.000.002 440.00
387515922009.02.27 16:35sell5.00eurusd1.268661.262891.242662009.03.02 14:451.262890.000.00-14.002 885.00
392296932009.03.03 12:00sell5.00eurusd1.263211.261511.259812009.03.03 12:281.261510.000.000.00850.00
392321562009.03.03 12:28sell5.00eurusd1.261311.260941.257912009.03.03 12:361.260940.000.000.00185.00
392333862009.03.03 12:36sell5.00eurusd1.260661.259091.257262009.03.03 12:491.259090.000.000.00785.00
392359162009.03.03 12:49sell5.00eurusd1.258941.260091.255542009.03.03 13:041.260090.000.000.00-575.00
394768192009.03.04 23:00sell5.00eurusd1.265971.263421.231972009.03.05 12:231.254920.000.00-42.005 525.00
396123822009.03.05 15:30buy5.00eurusd1.250611.255111.278612009.03.06 07:301.262110.000.0011.005 750.00
398052322009.03.06 11:00sell5.40eurusd1.267861.265321.233862009.03.09 13:441.256820.000.00-15.125 961.60
398923682009.03.06 17:35buy5.40eurusd1.266821.255821.294822009.03.09 13:491.255820.000.0011.88-5 940.00
402715852009.03.10 10:00sell5.40eurusd1.270551.282051.236552009.03.10 13:401.282050.000.000.00-6 210.00
403226552009.03.10 13:40sell5.10eurusd1.281891.271171.247892009.03.10 19:161.262670.000.000.009 802.20
403939502009.03.10 20:11buy5.60eurusd1.264141.264571.292142009.03.11 05:041.264570.000.0012.32240.80
404442172009.03.11 04:00sell5.80eurusd1.270351.270241.236352009.03.11 11:121.270240.000.000.0063.80
406606202009.03.11 22:30buy4.40gbpusd1.386351.374351.416352009.03.12 09:441.374350.000.0029.04-5 280.00
406537382009.03.11 21:26buy4.50gbpusd1.388711.373711.424712009.03.12 09:441.373710.000.0029.70-6 750.00
407963912009.03.12 13:30buy4.00gbpusd1.381231.382251.417232009.03.12 19:511.391250.000.000.004 008.00
405520002009.03.11 14:00sell5.60eurusd1.278961.290461.244962009.03.12 20:151.290460.000.00-47.04-6 440.00
406244322009.03.11 19:00buy5.60eurusd1.278501.286641.306502009.03.13 16:231.286640.000.0049.284 558.40
408919492009.03.12 20:15sell4.10eurusd1.290311.301811.256312009.03.16 11:051.301810.000.00-22.96-4 715.00
414046372009.03.17 22:00buy4.00gbpusd1.403841.390841.433842009.03.18 10:301.390840.000.002.00-5 200.00
413718272009.03.17 16:00buy3.90gbpusd1.401211.386711.433212009.03.18 10:301.386710.000.001.95-5 655.00
411782562009.03.16 11:05sell3.80eurusd1.301491.312991.267492009.03.18 13:481.312990.000.00-10.64-4 370.00
412589192009.03.16 22:00buy3.90eurusd1.296811.306601.324812009.03.18 19:171.324810.000.008.5810 920.00
413669752009.03.17 15:18buy3.90gbpusd1.399641.400691.435642009.03.18 19:211.409690.000.001.953 919.50
416476952009.03.19 04:48sell3.90gbpusd1.421261.435261.385262009.03.19 11:571.435260.000.000.00-5 460.00
416433772009.03.19 04:00buy3.80eurusd1.343081.361671.371082009.03.19 15:591.371080.000.000.0010 640.00
418261242009.03.19 20:00buy4.10eurusd1.366141.355141.394142009.03.20 11:481.355140.000.004.51-4 510.00
420626852009.03.20 16:00buy3.80gbpusd1.443281.428781.475282009.03.23 02:131.450790.000.001.902 853.80
420174232009.03.20 12:27buy3.90gbpusd1.444511.445061.480512009.03.23 07:121.454060.000.001.953 724.50
422993552009.03.23 16:00buy4.20gbpusd1.447481.448391.483482009.03.23 20:231.457390.000.000.004 162.20
426007722009.03.24 20:59buy4.30gbpusd1.465861.450861.501862009.03.26 15:121.450860.000.008.60-6 450.00
430453252009.03.26 21:00buy4.20eurusd1.351691.352091.379692009.03.27 10:181.352090.000.004.62168.00
429986382009.03.26 15:12buy4.20gbpusd1.451511.436511.487512009.03.27 10:231.436510.000.002.10-6 300.00
429111172009.03.26 05:06sell4.20gbpusd1.458711.435331.422712009.03.27 13:591.435330.000.00-3.369 819.60
431320462009.03.27 10:23buy4.20gbpusd1.436571.421571.472572009.03.30 06:111.421570.000.002.10-6 300.00
432324022009.03.30 00:30buy4.20gbpusd1.427511.415511.457512009.03.30 09:111.415510.000.000.00-5 040.00
432591882009.03.30 04:39sell4.20gbpusd1.426521.418181.390522009.03.30 13:181.418180.000.000.003 502.80
432591832009.03.30 04:39sell4.20gbpusd1.426521.418681.388522009.03.30 13:211.418680.000.000.003 292.80
431793502009.03.27 13:59sell4.20gbpusd1.435071.419681.399072009.03.30 13:341.419680.000.00-3.366 463.80
433480152009.03.30 13:19sell4.30gbpusd1.417851.428851.381852009.03.31 02:421.428850.000.00-3.44-4 730.00
433499802009.03.30 13:34sell4.20gbpusd1.419551.433551.383552009.03.31 05:341.433550.000.00-3.36-5 880.00
433483012009.03.30 13:21sell4.20gbpusd1.418471.433471.380472009.03.31 05:341.433470.000.00-3.36-6 300.00
434600442009.03.31 05:34sell3.60gbpusd1.433341.433211.395342009.03.31 08:211.433210.000.000.0046.80
434143992009.03.30 22:00sell4.00eurusd1.319511.329011.285512009.03.31 10:021.329010.000.00-5.60-3 800.00
434782722009.03.31 08:21sell3.60gbpusd1.432861.432831.394862009.03.31 12:571.432830.000.000.0010.80
434936832009.03.31 10:02sell3.60eurusd1.328781.327151.294782009.04.01 02:151.321150.000.00-5.042 746.80
434928862009.03.31 10:00buy3.60gbpusd1.428011.430101.458012009.04.01 02:541.430100.000.001.80752.40
432691452009.03.30 06:11buy4.20gbpusd1.421841.428421.457842009.04.01 02:571.428420.000.004.202 763.60
434412692009.03.31 02:42sell3.80gbpusd1.428601.439601.392602009.04.01 10:281.439600.000.00-3.04-4 180.00
436285922009.04.01 02:57buy3.80gbpusd1.428781.434041.464782009.04.01 15:481.434040.000.000.001 998.80
435487302009.03.31 16:30sell3.50gbpusd1.431421.445421.395422009.04.01 21:341.445420.000.00-2.80-4 900.00
435162342009.03.31 12:57sell3.50gbpusd1.432711.447711.394712009.04.01 23:021.447710.000.00-2.80-5 250.00
437291622009.04.01 16:00buy3.60gbpusd1.434311.439031.470312009.04.02 00:001.445280.000.005.403 949.20
436767482009.04.01 10:28sell3.40gbpusd1.439441.450441.403442009.04.02 03:571.450440.000.00-8.16-3 740.00
437343042009.04.01 16:21sell3.50gbpusd1.437961.451461.405962009.04.02 04:301.451460.000.00-8.40-4 725.00
438195422009.04.02 03:57sell2.90gbpusd1.450171.461171.414172009.04.02 11:191.461170.000.000.00-3 190.00
438418752009.04.02 07:00sell3.00gbpusd1.448561.462061.416562009.04.02 11:211.462060.000.000.00-4 050.00
438249172009.04.02 04:30sell2.90eurusd1.328441.337941.294442009.04.02 12:411.337940.000.000.00-2 755.00
438933752009.04.02 11:19sell2.60gbpusd1.460901.471901.424902009.04.02 12:421.471900.000.000.00-2 860.00
439125682009.04.02 12:42sell2.40gbpusd1.471601.470731.435602009.04.02 14:401.470730.000.000.00208.80
439122372009.04.02 12:41sell2.40eurusd1.337841.347341.303842009.04.02 14:441.347340.000.000.00-2 280.00
439422932009.04.02 14:44sell2.30eurusd1.347471.344951.313472009.04.02 15:541.344950.000.000.00579.60
439399042009.04.02 14:40sell2.30gbpusd1.470661.481661.434662009.04.03 10:381.481660.000.00-1.84-2 530.00
440148642009.04.02 21:00sell2.30gbpusd1.470771.484271.438772009.04.03 14:351.484270.000.00-1.84-3 105.00
439604992009.04.02 15:54sell2.30eurusd1.344761.342601.310762009.04.03 16:161.342600.000.00-3.22496.80
442109132009.04.03 18:00sell2.10eurusd1.344571.354071.310572009.04.06 00:061.354070.000.00-2.94-1 995.00
442538242009.04.06 00:06sell2.00eurusd1.353871.352171.319872009.04.06 15:061.346320.000.000.001 510.00
443128382009.04.06 08:00buy2.00eurusd1.355551.344551.383552009.04.06 15:371.344550.000.000.00-2 200.00
443963032009.04.06 15:06buy2.00eurusd1.346161.334661.372162009.04.07 01:341.334660.000.002.20-2 300.00
444846702009.04.07 01:00buy1.90eurusd1.340541.330041.368542009.04.07 11:021.330040.000.000.00-1 995.00
444647862009.04.06 22:00buy1.90eurusd1.340771.329771.368772009.04.07 11:031.329770.000.002.09-2 090.00
447123882009.04.08 04:00sell1.70gbpusd1.470471.470331.434472009.04.09 14:021.470330.000.00-4.0823.80
447846942009.04.08 13:00sell1.70eurusd1.324921.323421.290922009.04.09 17:211.317420.000.00-7.141 275.00
450026862009.04.09 14:02sell1.70gbpusd1.468251.466231.432252009.04.09 19:461.466230.000.000.00343.40
451871862009.04.13 01:58buy1.80gbpusd1.461281.466451.489282009.04.13 11:501.466450.000.000.00930.60
451736042009.04.10 21:00sell1.70eurusd1.315461.324961.281462009.04.13 14:251.324960.000.00-2.38-1 615.00
450768452009.04.09 19:46sell1.70gbpusd1.466001.480001.430002009.04.13 16:531.480000.000.00-2.72-2 380.00
452843632009.04.13 14:25sell1.60eurusd1.324611.334111.290612009.04.13 17:341.334110.000.000.00-1 520.00
453228922009.04.13 17:34sell1.50eurusd1.334171.332121.300172009.04.14 14:161.326640.000.00-2.101 129.50
456648662009.04.15 09:30buy1.60eurusd1.322041.322611.350042009.04.15 13:281.322610.000.000.0091.20
456862182009.04.15 11:00sell1.60eurusd1.325351.320771.291352009.04.15 18:261.320770.000.000.00732.80
457402152009.04.15 14:30buy1.60eurusd1.318541.319771.346542009.04.16 04:401.319770.000.005.28196.80
457801032009.04.15 19:00sell1.70eurusd1.322891.319031.288892009.04.16 12:291.319030.000.00-7.14656.20
459417132009.04.16 14:00sell1.70eurusd1.319361.318771.285362009.04.16 21:201.318770.000.000.00100.30
460226942009.04.16 23:00sell1.70eurusd1.318501.312821.284502009.04.17 07:001.309010.000.00-2.381 613.30
460284062009.04.17 00:00sell1.70gbpusd1.491821.483121.455822009.04.17 14:291.483120.000.000.001 479.00
461226192009.04.17 14:29sell1.80gbpusd1.483061.457761.447062009.04.20 21:001.454620.000.00-1.445 119.20
463114932009.04.20 21:00sell2.00gbpusd1.454371.468371.418372009.04.21 17:461.468370.000.00-1.60-2 800.00
464908542009.04.22 03:02sell1.90gbpusd1.466891.461191.430892009.04.22 12:151.461190.000.000.001 083.00
465010442009.04.22 05:30buy1.90eurusd1.293521.280521.323522009.04.22 15:271.299120.000.000.001 064.00
465636732009.04.22 13:45sell1.90gbpusd1.464811.448831.428812009.04.22 15:411.448830.000.000.003 036.20
463556752009.04.21 06:00sell2.00eurusd1.293681.303181.259682009.04.22 16:151.303180.000.00-2.80-1 900.00
465646812009.04.22 13:54sell1.90eurusd1.295381.308381.259382009.04.23 13:281.308380.000.00-7.98-2 470.00
466115902009.04.22 17:30sell2.00eurusd1.301801.311301.267802009.04.23 20:451.311300.000.00-8.40-1 900.00
467504512009.04.23 13:29sell1.90eurusd1.307371.320371.271372009.04.24 09:331.320370.000.00-2.66-2 470.00
468163182009.04.23 20:45sell1.80eurusd1.311361.320861.277362009.04.24 10:001.320860.000.00-2.52-1 710.00
471200142009.04.27 02:00buy1.70eurusd1.321941.310941.349942009.04.27 14:341.310940.000.000.00-1 870.00
