| Account: 262984 |
Name: www.forex-expert-advisor.com |
Currency: USD |
2009 May 1, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15189116 | 2008.08.17 23:45 | balance | Deposit | 10 000.00 |
| 15301793 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4744 | 0.00 | 0.00 | 0.00 | 384.00 |
| 15311648 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311668 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4744 | 0.00 | 0.00 | 0.00 | 384.00 |
| 15311670 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311676 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311679 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4742 | 0.00 | 0.00 | 0.00 | 400.00 |
| 15311687 | 2008.08.20 01:46 | sell | 0.80 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:30 | 1.4740 | 0.00 | 0.00 | 0.00 | 416.00 |
| 15311696 | 2008.08.20 01:46 | sell | 0.40 | eurusd | 1.4792 | 1.4746 | 1.4592 | 2008.08.20 08:31 | 1.4746 | 0.00 | 0.00 | 0.00 | 184.00 |
| 15362016 | 2008.08.21 08:00 | sell | 0.80 | eurusd | 1.4791 | 1.4876 | 1.4591 | 2008.08.21 11:50 | 1.4746 | 0.00 | 0.00 | 0.00 | 360.00 |
| 15631891 | 2008.08.27 09:00 | buy | 1.10 | eurusd | 1.4683 | 1.4700 | 1.4883 | 2008.08.27 16:22 | 1.4700 | 0.00 | 0.00 | 0.00 | 187.00 |
| 15809328 | 2008.08.29 15:47 | buy | 1.10 | eurusd | 1.4713 | 1.4640 | 1.5013 | 2008.08.29 19:00 | 1.4640 | 0.00 | 0.00 | 0.00 | -803.00 |
| 15938376 | 2008.09.02 08:16 | buy | 1.00 | eurusd | 1.4556 | 1.4466 | 1.4856 | 2008.09.02 11:38 | 1.4466 | 0.00 | 0.00 | 0.00 | -900.00 |
| 16046583 | 2008.09.03 03:15 | buy | 0.90 | eurusd | 1.4490 | 1.4416 | 1.4790 | 2008.09.03 06:34 | 1.4416 | 0.00 | 0.00 | 0.00 | -666.00 |
| 16368775 | 2008.09.05 10:39 | buy | 0.90 | eurusd | 1.4225 | 1.4226 | 1.4525 | 2008.09.05 14:34 | 1.4226 | 0.00 | 0.00 | 0.00 | 9.00 |
| 16904965 | 2008.09.11 15:50 | buy | 0.90 | eurusd | 1.3896 | 1.4051 | 1.4196 | 2008.09.12 13:39 | 1.4051 | 0.00 | 0.00 | 1.62 | 1 395.00 |
| 17477965 | 2008.09.17 15:34 | buy | 1.30 | eurusd | 1.4146 | 1.4307 | 1.4446 | 2008.09.17 21:30 | 1.4307 | 0.00 | 0.00 | 0.00 | 2 093.00 |
| 17765634 | 2008.09.19 13:01 | sell | 1.50 | eurusd | 1.4235 | 1.4315 | 1.3935 | 2008.09.19 14:50 | 1.4315 | 0.00 | 0.00 | 0.00 | -1 200.00 |
| 18359822 | 2008.09.26 09:24 | buy | 1.30 | eurusd | 1.4601 | 1.4511 | 1.4901 | 2008.09.29 02:22 | 1.4511 | 0.00 | 0.00 | 2.08 | -1 170.00 |
| 18450000 | 2008.09.29 06:26 | sell | 1.20 | eurusd | 1.4511 | 1.4424 | 1.4211 | 2008.09.29 09:17 | 1.4353 | 0.00 | 0.00 | 0.00 | 1 896.00 |
| 18496764 | 2008.09.29 13:51 | sell | 1.40 | eurusd | 1.4371 | 1.4451 | 1.4071 | 2008.09.29 16:19 | 1.4451 | 0.00 | 0.00 | 0.00 | -1 120.00 |
| 18521583 | 2008.09.29 16:31 | sell | 1.30 | eurusd | 1.4474 | 1.4444 | 1.4174 | 2008.09.29 19:45 | 1.4444 | 0.00 | 0.00 | 0.00 | 390.00 |
| 18543683 | 2008.09.29 19:45 | sell | 1.30 | eurusd | 1.4442 | 1.4522 | 1.4142 | 2008.09.29 19:46 | 1.4522 | 0.00 | 0.00 | 0.00 | -1 040.00 |
| 18617671 | 2008.09.30 06:49 | sell | 1.20 | eurusd | 1.4372 | 1.4144 | 1.4072 | 2008.09.30 16:50 | 1.4072 | 0.00 | 0.00 | 0.00 | 3 600.00 |
| 19060748 | 2008.10.03 14:32 | buy | 1.60 | eurusd | 1.3808 | 1.3718 | 1.4108 | 2008.10.03 15:18 | 1.3718 | 0.00 | 0.00 | 0.00 | -1 440.00 |
| 19644948 | 2008.10.07 23:50 | sell | 1.50 | eurusd | 1.3635 | 1.3720 | 1.3435 | 2008.10.08 00:52 | 1.3589 | 0.00 | 0.00 | -17.10 | 690.00 |
| 19816667 | 2008.10.08 13:08 | sell | 1.50 | eurusd | 1.3701 | 1.3786 | 1.3501 | 2008.10.08 13:11 | 1.3652 | 0.00 | 0.00 | 0.00 | 735.00 |
| 19824573 | 2008.10.08 13:22 | sell | 1.60 | eurusd | 1.3706 | 1.3791 | 1.3506 | 2008.10.08 14:29 | 1.3660 | 0.00 | 0.00 | 0.00 | 736.00 |
| 20771128 | 2008.10.13 18:11 | buy | 1.70 | eurusd | 1.35150 | 1.36110 | 1.38150 | 2008.10.14 03:05 | 1.36110 | 0.00 | 0.00 | 2.72 | 1 632.00 |
| 21571078 | 2008.10.17 10:01 | buy | 0.20 | eurusd | 1.34430 | 1.34550 | 1.37430 | 2008.10.20 12:33 | 1.34550 | 0.00 | 0.00 | 0.32 | 24.00 |
| 21685273 | 2008.10.17 20:25 | buy | 1.80 | eurusd | 1.34370 | 1.34550 | 1.37430 | 2008.10.20 12:33 | 1.34550 | 0.00 | 0.00 | 2.88 | 324.00 |
| 21856152 | 2008.10.20 13:23 | buy | 1.90 | eurusd | 1.34000 | 1.33100 | 1.36000 | 2008.10.20 16:51 | 1.33100 | 0.00 | 0.00 | 0.00 | -1 710.00 |
| 22519866 | 2008.10.23 14:26 | buy | 1.70 | eurusd | 1.27640 | 1.28160 | 1.30640 | 2008.10.23 18:09 | 1.28160 | 0.00 | 0.00 | 0.00 | 884.00 |
| 23398137 | 2008.10.29 00:00 | sell | 1.80 | eurusd | 1.28140 | 1.28990 | 1.26140 | 2008.10.29 01:18 | 1.27690 | 0.00 | 0.00 | 0.00 | 810.00 |
| 24037410 | 2008.10.31 07:27 | buy | 1.90 | eurusd | 1.27530 | 1.28230 | 1.30530 | 2008.11.03 08:56 | 1.28230 | 0.00 | 0.00 | 3.04 | 1 330.00 |
| 24304297 | 2008.11.03 15:00 | buy | 2.00 | eurusd | 1.27680 | 1.26120 | 1.29680 | 2008.11.03 20:25 | 1.26120 | 0.00 | 0.00 | 0.00 | -3 120.00 |
| 24386044 | 2008.11.04 01:14 | sell | 1.70 | eurusd | 1.26460 | 1.26250 | 1.23460 | 2008.11.04 03:06 | 1.26250 | 0.00 | 0.00 | 0.00 | 357.00 |
| 24425860 | 2008.11.04 06:19 | sell | 1.70 | eurusd | 1.25980 | 1.26780 | 1.22980 | 2008.11.04 09:22 | 1.26780 | 0.00 | 0.00 | 0.00 | -1 360.00 |
| 25325019 | 2008.11.10 20:07 | sell | 1.60 | eurusd | 1.27910 | 1.27480 | 1.24910 | 2008.11.11 04:49 | 1.27480 | 0.00 | 0.00 | -1.57 | 688.00 |
| 25373048 | 2008.11.11 04:50 | sell | 1.70 | eurusd | 1.27470 | 1.26030 | 1.24470 | 2008.11.11 17:03 | 1.25310 | 0.00 | 0.00 | 0.00 | 3 672.00 |
| 26306922 | 2008.11.17 12:02 | buy | 2.00 | eurusd | 1.26650 | 1.26710 | 1.29150 | 2008.11.17 21:25 | 1.26710 | 0.00 | 0.00 | 0.00 | 120.00 |
| 26290567 | 2008.11.17 10:00 | sell | 2.00 | eurusd | 1.26670 | 1.26610 | 1.22670 | 2008.11.18 09:03 | 1.26610 | 0.00 | 0.00 | -1.52 | 120.00 |
| 26453213 | 2008.11.18 09:03 | sell | 2.10 | eurusd | 1.26590 | 1.26530 | 1.22590 | 2008.11.18 14:08 | 1.26530 | 0.00 | 0.00 | 0.00 | 126.00 |
| 26430455 | 2008.11.18 04:42 | buy | 2.10 | eurusd | 1.26130 | 1.26310 | 1.28630 | 2008.11.18 15:02 | 1.26310 | 0.00 | 0.00 | 0.00 | 378.00 |
| 26490605 | 2008.11.18 14:08 | sell | 2.10 | eurusd | 1.26510 | 1.26480 | 1.22510 | 2008.11.19 08:43 | 1.26480 | 0.00 | 0.00 | -1.60 | 63.00 |
| 26608529 | 2008.11.19 09:00 | sell | 2.10 | eurusd | 1.26460 | 1.27760 | 1.22460 | 2008.11.19 15:36 | 1.27760 | 0.00 | 0.00 | 0.00 | -2 730.00 |
| 26601615 | 2008.11.19 08:00 | buy | 2.10 | eurusd | 1.26350 | 1.27430 | 1.28850 | 2008.11.19 16:20 | 1.27430 | 0.00 | 0.00 | 0.00 | 2 268.00 |
| 26661562 | 2008.11.19 15:36 | sell | 2.10 | eurusd | 1.27750 | 1.25540 | 1.23750 | 2008.11.20 13:02 | 1.25540 | 0.00 | 0.00 | -4.79 | 4 641.00 |
| 26720000 | 2008.11.19 20:00 | buy | 2.40 | eurusd | 1.25920 | 1.24620 | 1.28420 | 2008.11.20 21:54 | 1.24620 | 0.00 | 0.00 | 5.18 | -3 120.00 |
| 26849361 | 2008.11.20 14:01 | sell | 2.40 | eurusd | 1.25450 | 1.25050 | 1.21450 | 2008.11.21 05:23 | 1.25050 | 0.00 | 0.00 | -1.82 | 960.00 |
| 26994551 | 2008.11.21 05:23 | sell | 2.30 | eurusd | 1.25010 | 1.26310 | 1.21010 | 2008.11.21 14:25 | 1.26310 | 0.00 | 0.00 | 0.00 | -2 990.00 |
| 27069682 | 2008.11.21 14:25 | sell | 2.00 | eurusd | 1.26290 | 1.25170 | 1.22290 | 2008.11.21 17:21 | 1.25170 | 0.00 | 0.00 | 0.00 | 2 240.00 |
| 27233626 | 2008.11.24 10:00 | buy | 2.20 | eurusd | 1.25650 | 1.27590 | 1.28150 | 2008.11.24 15:13 | 1.28150 | 0.00 | 0.00 | 0.00 | 5 500.00 |
| 27422838 | 2008.11.25 08:04 | buy | 2.80 | eurusd | 1.28420 | 1.28500 | 1.30920 | 2008.11.25 10:20 | 1.28500 | 0.00 | 0.00 | 0.00 | 224.00 |
| 27451541 | 2008.11.25 11:08 | buy | 2.80 | eurusd | 1.28370 | 1.30240 | 1.30870 | 2008.11.25 15:43 | 1.30240 | 0.00 | 0.00 | 0.00 | 5 236.00 |
| 27727124 | 2008.11.26 20:00 | buy | 3.30 | eurusd | 1.28720 | 1.28920 | 1.31220 | 2008.11.27 12:59 | 1.28920 | 0.00 | 0.00 | 43.56 | 660.00 |
| 28068310 | 2008.12.01 16:03 | sell | 3.40 | eurusd | 1.26390 | 1.27590 | 1.21390 | 2008.12.02 16:05 | 1.27590 | 0.00 | 0.00 | -22.44 | -4 080.00 |
| 28289147 | 2008.12.03 01:52 | buy | 3.20 | eurusd | 1.26850 | 1.26850 | 1.29350 | 2008.12.03 05:50 | 1.26850 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28233191 | 2008.12.02 16:05 | sell | 3.00 | eurusd | 1.27570 | 1.26900 | 1.22570 | 2008.12.03 12:00 | 1.26460 | 0.00 | 0.00 | -19.80 | 3 330.00 |
| 28449214 | 2008.12.04 05:55 | sell | 3.30 | eurusd | 1.26690 | 1.26310 | 1.22690 | 2008.12.04 12:34 | 1.26310 | 0.00 | 0.00 | 0.00 | 1 254.00 |
| 28513098 | 2008.12.04 14:00 | sell | 3.20 | eurusd | 1.26300 | 1.27600 | 1.22300 | 2008.12.04 17:15 | 1.27600 | 0.00 | 0.00 | 0.00 | -4 160.00 |
| 28312229 | 2008.12.03 07:43 | buy | 3.20 | eurusd | 1.26820 | 1.27910 | 1.29320 | 2008.12.04 18:48 | 1.27910 | 0.00 | 0.00 | 42.24 | 3 488.00 |
| 28465906 | 2008.12.04 09:00 | buy | 3.30 | eurusd | 1.26490 | 1.27760 | 1.28990 | 2008.12.04 21:02 | 1.27760 | 0.00 | 0.00 | 0.00 | 4 191.00 |
| 28928110 | 2008.12.09 09:19 | buy | 3.80 | eurusd | 1.28340 | 1.28380 | 1.30840 | 2008.12.09 12:08 | 1.28380 | 0.00 | 0.00 | 0.00 | 152.00 |
| 30722428 | 2008.12.22 08:56 | sell | 1.60 | eurusd | 1.40670 | 1.41800 | 1.32250 | 2008.12.22 08:57 | 1.40610 | 0.00 | 0.00 | 0.00 | 96.00 |
| 30722427 | 2008.12.22 08:56 | sell | 1.00 | eurusd | 1.40670 | 0.00000 | 0.00000 | 2008.12.22 08:57 | 1.40600 | 0.00 | 0.00 | 0.00 | 70.00 |
| 30693240 | 2008.12.22 04:00 | sell | 3.80 | eurusd | 1.39850 | 1.41050 | 1.34850 | 2008.12.22 10:51 | 1.41050 | 0.00 | 0.00 | 0.00 | -4 560.00 |
| 30742039 | 2008.12.22 10:51 | sell | 3.40 | eurusd | 1.41040 | 1.40300 | 1.36040 | 2008.12.22 14:54 | 1.40300 | 0.00 | 0.00 | 0.00 | 2 516.00 |
| 30801770 | 2008.12.22 16:00 | sell | 3.60 | eurusd | 1.39980 | 1.39850 | 1.34980 | 2008.12.23 02:58 | 1.39850 | 0.00 | 0.00 | -27.00 | 468.00 |
| 30871054 | 2008.12.23 03:30 | sell | 3.70 | eurusd | 1.40000 | 1.39730 | 1.35000 | 2008.12.24 09:21 | 1.39730 | 0.00 | 0.00 | -27.75 | 999.00 |
| 31277930 | 2008.12.29 18:11 | buy | 3.80 | eurusd | 1.42050 | 1.41540 | 1.44580 | 2008.12.29 19:00 | 1.41540 | 0.00 | 0.00 | 0.00 | -1 938.00 |
| 31666409 | 2009.01.02 17:59 | sell | 3.60 | eurusd | 1.39440 | 1.39240 | 1.34450 | 2009.01.02 22:59 | 1.39240 | 0.00 | 0.00 | 0.00 | 720.00 |
| 31695053 | 2009.01.05 00:59 | sell | 3.60 | eurusd | 1.39572 | 1.39260 | 1.34560 | 2009.01.05 07:18 | 1.39260 | 0.00 | 0.00 | 0.00 | 1 123.20 |
| 31725413 | 2009.01.05 08:29 | sell | 3.70 | eurusd | 1.39300 | 1.36360 | 1.34310 | 2009.01.05 15:47 | 1.36360 | 0.00 | 0.00 | 0.00 | 10 878.00 |
| 31819417 | 2009.01.05 20:07 | sell | 4.30 | eurusd | 1.36170 | 1.33960 | 1.31150 | 2009.01.06 14:47 | 1.33960 | 0.00 | 0.00 | -33.54 | 9 503.00 |
| 31971263 | 2009.01.06 16:29 | sell | 5.00 | eurusd | 1.33841 | 1.35130 | 1.29830 | 2009.01.06 20:06 | 1.35130 | 0.00 | 0.00 | 0.00 | -6 445.00 |
| 31978167 | 2009.01.06 17:01 | sell | 5.00 | eurusd | 1.33901 | 1.35130 | 1.28930 | 2009.01.06 20:06 | 1.35130 | 0.00 | 0.00 | 0.00 | -6 145.00 |
| 32006223 | 2009.01.06 20:06 | sell | 4.10 | eurusd | 1.35176 | 1.36700 | 1.30120 | 2009.01.07 14:27 | 1.36700 | 0.00 | 0.00 | -31.98 | -6 248.40 |
| 32006665 | 2009.01.06 20:08 | sell | 4.10 | eurusd | 1.34915 | 1.36700 | 1.30930 | 2009.01.07 14:27 | 1.36700 | 0.00 | 0.00 | -31.98 | -7 318.50 |
| 32191799 | 2009.01.07 18:00 | sell | 3.20 | eurusd | 1.37158 | 1.36404 | 1.32158 | 2009.01.08 04:00 | 1.35890 | 0.00 | 0.00 | -74.88 | 4 057.60 |
| 32274368 | 2009.01.08 08:52 | sell | 3.40 | eurusd | 1.35710 | 1.37010 | 1.31710 | 2009.01.08 14:48 | 1.37010 | 0.00 | 0.00 | 0.00 | -4 420.00 |
| 32205606 | 2009.01.07 20:24 | buy | 3.50 | eurusd | 1.36195 | 1.36430 | 1.38695 | 2009.01.08 15:09 | 1.37868 | 0.00 | 0.00 | 69.30 | 5 855.50 |
| 32369439 | 2009.01.08 17:39 | buy | 3.70 | eurusd | 1.36970 | 1.35570 | 1.39470 | 2009.01.09 15:03 | 1.35570 | 0.00 | 0.00 | 24.42 | -5 180.00 |
| 32495649 | 2009.01.09 14:47 | sell | 3.40 | eurusd | 1.36105 | 1.34075 | 1.32105 | 2009.01.12 11:47 | 1.34075 | 0.00 | 0.00 | -26.52 | 6 902.00 |
| 32651642 | 2009.01.12 13:30 | sell | 3.90 | eurusd | 1.34335 | 1.33703 | 1.30335 | 2009.01.12 16:56 | 1.33703 | 0.00 | 0.00 | 0.00 | 2 464.80 |
| 32672172 | 2009.01.12 16:00 | sell | 4.00 | eurusd | 1.34005 | 1.33715 | 1.29005 | 2009.01.12 16:56 | 1.33715 | 0.00 | 0.00 | 0.00 | 1 160.00 |
| 32706522 | 2009.01.12 20:30 | sell | 4.30 | eurusd | 1.33784 | 1.33043 | 1.29784 | 2009.01.13 10:43 | 1.33043 | 0.00 | 0.00 | -33.54 | 3 186.30 |
| 32782603 | 2009.01.13 11:00 | sell | 5.00 | eurusd | 1.32920 | 1.32210 | 1.27920 | 2009.01.14 01:16 | 1.32210 | 0.00 | 0.00 | -39.00 | 3 550.00 |
| 32782578 | 2009.01.13 11:00 | sell | 5.00 | eurusd | 1.32920 | 1.32226 | 1.28920 | 2009.01.14 01:16 | 1.32226 | 0.00 | 0.00 | -39.00 | 3 470.00 |
| 32904060 | 2009.01.14 01:16 | sell | 5.00 | eurusd | 1.32190 | 1.33390 | 1.27190 | 2009.01.14 09:25 | 1.33390 | 0.00 | 0.00 | 0.00 | -6 000.00 |
| 32913980 | 2009.01.14 02:30 | sell | 5.00 | eurusd | 1.32590 | 1.31766 | 1.28590 | 2009.01.14 16:56 | 1.31766 | 0.00 | 0.00 | 0.00 | 4 120.00 |
| 33022673 | 2009.01.14 19:00 | sell | 5.00 | eurusd | 1.31730 | 1.31523 | 1.27730 | 2009.01.15 14:43 | 1.31523 | 0.00 | 0.00 | -106.50 | 1 035.00 |
| 33022755 | 2009.01.14 19:00 | sell | 5.00 | eurusd | 1.31719 | 1.31561 | 1.26719 | 2009.01.15 14:43 | 1.31561 | 0.00 | 0.00 | -106.50 | 790.00 |
| 33207603 | 2009.01.15 21:30 | sell | 5.00 | eurusd | 1.31265 | 1.32565 | 1.27265 | 2009.01.16 04:32 | 1.32565 | 0.00 | 0.00 | -35.50 | -6 500.00 |
| 33244935 | 2009.01.16 04:32 | sell | 5.00 | eurusd | 1.32545 | 1.33845 | 1.28545 | 2009.01.19 00:16 | 1.33845 | 0.00 | 0.00 | -35.50 | -6 500.00 |
| 33356967 | 2009.01.16 16:11 | buy | 5.00 | eurusd | 1.32405 | 1.33315 | 1.34905 | 2009.01.19 01:50 | 1.33315 | 0.00 | 0.00 | 32.00 | 4 550.00 |
| 33772183 | 2009.01.21 03:40 | sell | 4.20 | eurusd | 1.29656 | 1.28997 | 1.26456 | 2009.01.21 20:33 | 1.28997 | 0.00 | 0.00 | 0.00 | 2 767.80 |
| 34052210 | 2009.01.22 13:48 | sell | 4.40 | eurusd | 1.29911 | 1.31061 | 1.27511 | 2009.01.22 14:43 | 1.29428 | 0.00 | 0.00 | 0.00 | 2 125.20 |
| 34061110 | 2009.01.22 14:42 | buy | 4.70 | eurusd | 1.29389 | 1.29481 | 1.32389 | 2009.01.22 16:03 | 1.29481 | 0.00 | 0.00 | 0.00 | 432.40 |
| 34081986 | 2009.01.22 16:24 | buy | 4.70 | eurusd | 1.29487 | 1.30048 | 1.32487 | 2009.01.22 23:17 | 1.30108 | 0.00 | 0.00 | 0.00 | 2 918.70 |
| 34287352 | 2009.01.23 19:19 | sell | 5.00 | eurusd | 1.29399 | 1.30449 | 1.26199 | 2009.01.26 00:30 | 1.28848 | 0.00 | 0.00 | -35.50 | 2 755.00 |
| 34323395 | 2009.01.26 02:14 | sell | 5.00 | eurusd | 1.28832 | 1.29982 | 1.26432 | 2009.01.26 13:24 | 1.29982 | 0.00 | 0.00 | 0.00 | -5 750.00 |
| 34395274 | 2009.01.26 13:29 | sell | 4.90 | eurusd | 1.29971 | 1.30721 | 1.26771 | 2009.01.26 14:57 | 1.30721 | 0.00 | 0.00 | 0.00 | -3 675.00 |
| 34409655 | 2009.01.26 14:57 | sell | 4.50 | eurusd | 1.30709 | 1.31459 | 1.27509 | 2009.01.26 15:55 | 1.31459 | 0.00 | 0.00 | 0.00 | -3 375.00 |
| 34421604 | 2009.01.26 15:55 | sell | 4.20 | eurusd | 1.31414 | 1.32164 | 1.28214 | 2009.01.26 23:11 | 1.32164 | 0.00 | 0.00 | 0.00 | -3 150.00 |
| 34471583 | 2009.01.26 23:11 | sell | 3.90 | eurusd | 1.32146 | 1.31880 | 1.28946 | 2009.01.27 03:32 | 1.31880 | 0.00 | 0.00 | -27.69 | 1 037.40 |
| 34497902 | 2009.01.27 03:52 | sell | 4.00 | eurusd | 1.32184 | 1.32934 | 1.28984 | 2009.01.27 10:00 | 1.32934 | 0.00 | 0.00 | 0.00 | -3 000.00 |
| 34536136 | 2009.01.27 10:01 | sell | 3.70 | eurusd | 1.33098 | 1.32589 | 1.29898 | 2009.01.27 12:04 | 1.32589 | 0.00 | 0.00 | 0.00 | 1 883.30 |
| 34664563 | 2009.01.28 01:30 | sell | 3.90 | eurusd | 1.32510 | 1.32221 | 1.29310 | 2009.01.28 02:53 | 1.32221 | 0.00 | 0.00 | 0.00 | 1 127.10 |
| 34709204 | 2009.01.28 09:10 | sell | 4.00 | eurusd | 1.33063 | 1.32986 | 1.29863 | 2009.01.28 13:36 | 1.32986 | 0.00 | 0.00 | 0.00 | 308.00 |
| 34759283 | 2009.01.28 15:11 | sell | 4.00 | eurusd | 1.33151 | 1.32889 | 1.29951 | 2009.01.28 20:15 | 1.32889 | 0.00 | 0.00 | 0.00 | 1 048.00 |
| 34784764 | 2009.01.28 17:45 | sell | 4.30 | eurusd | 1.32321 | 1.31779 | 1.29921 | 2009.01.28 23:13 | 1.31779 | 0.00 | 0.00 | 0.00 | 2 330.60 |
| 34941206 | 2009.01.29 15:03 | sell | 4.40 | eurusd | 1.31679 | 1.30087 | 1.28479 | 2009.01.30 00:00 | 1.29395 | 0.00 | 0.00 | -13.64 | 10 049.60 |
| 35258390 | 2009.02.02 12:56 | sell | 4.80 | eurusd | 1.27961 | 1.29011 | 1.24761 | 2009.02.03 04:53 | 1.29011 | 0.00 | 0.00 | -14.88 | -5 040.00 |
| 35288576 | 2009.02.02 16:09 | sell | 4.70 | eurusd | 1.28317 | 1.29067 | 1.25117 | 2009.02.03 04:56 | 1.29067 | 0.00 | 0.00 | -14.57 | -3 525.00 |
| 35358480 | 2009.02.03 04:56 | sell | 4.10 | eurusd | 1.29052 | 1.28775 | 1.25852 | 2009.02.03 13:30 | 1.28775 | 0.00 | 0.00 | 0.00 | 1 135.70 |
| 35430444 | 2009.02.03 15:14 | sell | 4.50 | eurusd | 1.29172 | 1.29922 | 1.25972 | 2009.02.03 16:12 | 1.29922 | 0.00 | 0.00 | 0.00 | -3 375.00 |
| 35403216 | 2009.02.03 12:00 | buy | 4.40 | eurusd | 1.28253 | 1.29747 | 1.31253 | 2009.02.03 18:37 | 1.29747 | 0.00 | 0.00 | 0.00 | 6 573.60 |
| 35447037 | 2009.02.03 16:12 | sell | 4.50 | eurusd | 1.29906 | 1.30656 | 1.26706 | 2009.02.04 07:35 | 1.30656 | 0.00 | 0.00 | -13.95 | -3 375.00 |
| 35544191 | 2009.02.04 07:35 | sell | 4.10 | eurusd | 1.30643 | 1.31393 | 1.27443 | 2009.02.04 08:09 | 1.30289 | 0.00 | 0.00 | 0.00 | 1 451.40 |
| 35585220 | 2009.02.04 11:46 | sell | 4.30 | eurusd | 1.29476 | 1.28904 | 1.27076 | 2009.02.04 15:14 | 1.28904 | 0.00 | 0.00 | 0.00 | 2 459.60 |
| 35594371 | 2009.02.04 12:31 | buy | 4.60 | eurusd | 1.28529 | 1.27829 | 1.31529 | 2009.02.04 16:07 | 1.29099 | 0.00 | 0.00 | 0.00 | 2 622.00 |
| 35765819 | 2009.02.05 11:30 | sell | 4.70 | eurusd | 1.28855 | 1.28365 | 1.25655 | 2009.02.05 16:53 | 1.28365 | 0.00 | 0.00 | 0.00 | 2 303.00 |
| 35765735 | 2009.02.05 11:30 | sell | 4.70 | eurusd | 1.28869 | 1.28365 | 1.25669 | 2009.02.05 16:53 | 1.28365 | 0.00 | 0.00 | 0.00 | 2 368.80 |
| 36008236 | 2009.02.06 15:02 | sell | 5.00 | eurusd | 1.28519 | 1.29269 | 1.25319 | 2009.02.06 19:15 | 1.29269 | 0.00 | 0.00 | 0.00 | -3 750.00 |
| 36066934 | 2009.02.09 00:00 | sell | 4.60 | eurusd | 1.29720 | 1.30520 | 1.26520 | 2009.02.09 03:46 | 1.29168 | 0.00 | 0.00 | 0.00 | 2 539.20 |
| 36066919 | 2009.02.09 00:00 | sell | 4.60 | eurusd | 1.29720 | 1.29598 | 1.26320 | 2009.02.09 12:26 | 1.29598 | 0.00 | 0.00 | 0.00 | 561.20 |
| 36109038 | 2009.02.09 07:03 | buy | 5.00 | eurusd | 1.29101 | 1.27851 | 1.32701 | 2009.02.09 12:29 | 1.29608 | 0.00 | 0.00 | 0.00 | 2 535.00 |
| 36047442 | 2009.02.06 19:15 | sell | 4.80 | eurusd | 1.29251 | 1.30001 | 1.26051 | 2009.02.09 13:56 | 1.30001 | 0.00 | 0.00 | -14.88 | -3 600.00 |
| 36098995 | 2009.02.09 04:32 | sell | 5.00 | eurusd | 1.29535 | 1.30335 | 1.26335 | 2009.02.09 14:28 | 1.30335 | 0.00 | 0.00 | 0.00 | -4 000.00 |
| 36180761 | 2009.02.09 14:28 | sell | 4.50 | eurusd | 1.30319 | 1.31119 | 1.27119 | 2009.02.10 00:47 | 1.29768 | 0.00 | 0.00 | -13.95 | 2 479.50 |
| 36266131 | 2009.02.10 00:46 | buy | 4.90 | eurusd | 1.29810 | 1.28560 | 1.33410 | 2009.02.10 02:04 | 1.28560 | 0.00 | 0.00 | 0.00 | -6 125.00 |
| 36165612 | 2009.02.09 13:31 | sell | 4.80 | eurusd | 1.29928 | 1.29049 | 1.26528 | 2009.02.10 04:09 | 1.28653 | 0.00 | 0.00 | -14.88 | 6 120.00 |
| 36352841 | 2009.02.10 11:08 | sell | 4.90 | eurusd | 1.29269 | 1.30569 | 1.25869 | 2009.02.10 16:52 | 1.30569 | 0.00 | 0.00 | 0.00 | -6 370.00 |
| 36398581 | 2009.02.10 16:02 | sell | 4.50 | eurusd | 1.30000 | 1.31200 | 1.26800 | 2009.02.10 17:42 | 1.29444 | 0.00 | 0.00 | 0.00 | 2 502.00 |
| 36545767 | 2009.02.11 10:00 | sell | 4.30 | eurusd | 1.29821 | 1.29193 | 1.26621 | 2009.02.12 02:53 | 1.29193 | 0.00 | 0.00 | -39.99 | 2 700.40 |
| 36531841 | 2009.02.11 08:00 | sell | 4.50 | eurusd | 1.29328 | 1.29193 | 1.25928 | 2009.02.12 02:53 | 1.29193 | 0.00 | 0.00 | -41.85 | 607.50 |
